The Huawei G5500, released in 2011, was a compact and reliable feature phone built for essential communication and multimedia use. With its 2.0-inch TFT display offering a 176×220 pixel resolution, the phone delivered decent clarity for calls, messaging, and basic media playback. Powered by an MT6253 chipset, it supported 64MB RAM and 128MB ROM, expandable via a microSDHC card slot, giving users room for music, photos, and contacts. Designed with simplicity in mind, it included a sturdy 85g plastic build and 11.5mm slim profile, making it pocket-friendly and durable.
The Huawei G5500 featured a 1.3MP rear camera with video recording, FM radio, Bluetooth 2.1 with A2DP, and a 3.5mm audio jack for convenient listening. Multimedia capabilities included an MP3/MP4 player and SRS audio enhancement for richer sound. The 800mAh removable Li-Ion battery provided up to 400 hours of standby and 2 hours 30 minutes of talk time, ensuring dependable power for daily tasks. With support for SMS, MMS, and Email, plus Java-based apps and SNS connectivity, the Huawei G5500 was a capable, affordable companion for users who preferred simplicity with modern functionality.
Huawei G5500 Detailed Specs Table
| Category | Specifications |
|---|---|
| Network | GSM |
| Launch | Announced Q2 2011, Released 2011 |
| Status | Discontinued |
| Body Dimensions | 107 x 45 x 11.5 mm (4.21 x 1.77 x 0.45 in) |
| Weight | 85 g (3.00 oz) |
| SIM | Mini-SIM |
| Display Type | TFT, 256K colors |
| Display Size | 2.0 inches, 12.6 cm² (~26.1% screen-to-body ratio) |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Platform CPU | MT6253 chipset |
| Memory (Card slot) | microSDHC (dedicated slot) |
| Internal Memory | 64MB RAM, 128MB ROM |
| Phonebook | Yes, Photocall |
| Call Records | Yes |
| Main Camera | 1.3 MP |
| Video (Main) | Yes |
| Selfie Camera | No |
| Sound | Loudspeaker, 3.5mm jack |
| Audio Enhancement | SRS audio |
| WLAN | No |
| Bluetooth | 2.1, A2DP |
| Positioning | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Messaging | SMS, MMS, Email |
| Games | Yes |
| Java | Yes, MIDP 2.0 |
| Special Features | SNS applications, MP3/MP4 player, Organizer, Voice memo |
| Battery Type | Removable Li-Ion 800 mAh |
| Stand-by Time | Up to 400 hours |
| Talk Time | Up to 2 hours 30 minutes |
| Colors | Black |
| Price | About 80 EUR |








