The Huawei U8650 Sonic, released in July 2011, was one of Huawei’s early Android smartphones that combined affordability with essential smart features. It ran on Android 2.3.3 (Gingerbread) and delivered a smooth experience for everyday communication and light app usage. The phone featured a 3.5-inch TFT display with a 320×480 pixel resolution, offering decent color and brightness for browsing and social media. Weighing 120 grams and measuring 11.9mm thick, the U8650 Sonic was portable yet solid in hand. Powered by 256MB RAM and 512MB of internal storage, expandable via a microSDHC slot, it provided enough capacity for storing contacts, music, and photos.
The Huawei U8650 Sonic came with a 3.15MP rear camera that supported 480p video recording, while connectivity options included Wi-Fi 802.11 b/g/n, Bluetooth 2.1, GPS with A-GPS, and microUSB 2.0. Some variants, such as the U8650NFC-1, featured NFC support for contactless sharing. Entertainment features included MP3/MP4 playback, FM radio, and an audio jack for wired headphones. With its 1400mAh removable Li-Ion battery, the device could last up to 8 hours 20 minutes of talk time and 400 hours of standby. Compact and reliable, the Huawei U8650 Sonic offered all the basics of an entry-level smartphone with Huawei’s early Android touch.
Huawei U8650 Sonic Detailed Specs Table
| Category | Specifications |
|---|---|
| Network | GSM / HSPA |
| Launch | Announced July 2011 |
| Status | Discontinued |
| Body Dimensions | 116.3 x 60.5 x 11.9 mm (4.58 x 2.38 x 0.47 in) |
| Weight | 120 g (4.23 oz) |
| SIM | Mini-SIM |
| Display Type | TFT, 256K colors |
| Display Size | 3.5 inches, 36.5 cm² (~51.8% screen-to-body ratio) |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform OS | Android 2.3.3 (Gingerbread) |
| Memory (Card slot) | microSDHC (dedicated slot) |
| Internal Memory | 512MB / 256MB RAM |
| Main Camera | 3.15 MP |
| Video (Main) | 480p |
| Selfie Camera | No |
| Sound | Loudspeaker, 3.5mm jack |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 2.1, A2DP, EDR |
| Positioning | GPS, A-GPS |
| NFC | Yes (Huawei U8650NFC-1) |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Multimedia | MP3/WAV/eAAC+ player, MP4/H.264 player |
| Other Features | Organizer, Document viewer, Photo editor, Voice memo |
| Battery Type | Removable Li-Ion 1400 mAh |
| Stand-by Time | Up to 400 hours |
| Talk Time | Up to 8 hours 20 minutes |
| Colors | Black |
| Models | u8650-1, U8650NFC-1 |
| Price | About 70 EUR |








