The Huawei Ascend II, released in July 2011, was an affordable Android smartphone designed to bring smart connectivity to entry-level users. Running on Android 2.3 (Gingerbread), it provided a simple yet functional user experience for everyday communication and entertainment. The phone featured a 3.5-inch TFT display with a 320×480 pixel resolution, offering clear visuals for browsing, texting, and social media. Powered by a 600 MHz processor and 256MB RAM, the Ascend II handled light multitasking and essential apps with ease. With 512MB of internal storage and expandable microSDHC support, users could store additional files, photos, and media conveniently. Weighing 120 grams and measuring 13mm in thickness, the phone maintained a comfortable grip and solid feel.
The Huawei Ascend II came equipped with a 5MP rear camera capable of video recording, allowing users to capture daily moments with reasonable quality. Connectivity options included Wi-Fi 802.11 b/g/n, Bluetooth 2.1 with A2DP, and GPS with A-GPS for navigation. It also supported multimedia functions such as MP3 and MP4 playback, photo editing, and document viewing. The 1400mAh removable battery provided up to 300 hours of standby and 3 hours 40 minutes of talk time, ensuring reliability for daily use. With its combination of functionality, simplicity, and affordability, the Huawei Ascend II served as a dependable smartphone for first-time Android users.
Huawei Ascend II Detailed Specs Table
| Category | Specifications |
|---|---|
| Network | CDMA / EVDO |
| Launch | Announced July 2011, Released July 2011 |
| Status | Discontinued |
| Body Dimensions | 117 x 61 x 13 mm (4.61 x 2.40 x 0.51 in) |
| Weight | 120 g (4.23 oz) |
| SIM | Mini-SIM |
| Display Type | TFT, 256K colors |
| Display Size | 3.5 inches, 36.5 cm² (~51.1% screen-to-body ratio) |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform OS | Android 2.3 (Gingerbread) |
| CPU | 600 MHz |
| Memory (Card slot) | microSDHC (dedicated slot) |
| Internal Memory | 512MB, 256MB RAM |
| Main Camera | 5 MP |
| Video (Main) | Yes |
| Selfie Camera | No |
| Sound | Loudspeaker, 3.5mm jack |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 2.1, A2DP, EDR |
| Positioning | GPS, A-GPS |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Multimedia Features | MP3/WAV/eAAC+ player, MP4/H.264 player |
| Extras | Organizer, Document viewer, Photo editor, Voice memo, Predictive text input |
| Battery Type | Removable Li-Ion 1400 mAh |
| Stand-by Time | Up to 300 hours |
| Talk Time | Up to 3 hours 40 minutes |
| Colors | White/Black |
| Price | About 100 EUR |








