The Huawei D51 Discovery was released in 2011 as a rugged feature phone built for durability and reliability in challenging environments. Designed to withstand the elements, it came with IP57 dust and water resistance, capable of surviving immersion up to 1 meter for 30 minutes. Its sturdy construction made it ideal for outdoor use, with a 16mm thick body weighing 106 grams that provided a strong and comfortable grip. The phone featured a 2.0-inch TFT display with a 240×320 pixel resolution, offering clear visuals for its compact size. It supported microSD expandable storage, allowing users to store music, videos, and essential data easily.
The Huawei D51 Discovery housed a 2 MP rear camera capable of taking photos and recording videos, suitable for basic photography needs. Connectivity options included Bluetooth 2.1 with A2DP, GPS for navigation, and a stereo FM radio for entertainment. The phone also offered Java support, enabling simple games and applications, along with built-in audio and video players. With a 1000mAh removable Li-Ion battery, it delivered up to 450 hours of standby and 5 hours of talk time, ensuring dependable battery life for long trips. Available in a Black/Orange finish, the D51 Discovery balanced ruggedness with essential mobile functionality, appealing to adventure enthusiasts and users needing a tough, everyday phone.
Huawei D51 Discovery Detailed Specs Table
| Category | Specifications |
|---|---|
| Network | GSM |
| Launch | Announced 2011 |
| Status | Discontinued |
| Body Dimensions | 114.5 x 50.5 x 16 mm (4.51 x 1.99 x 0.63 in) |
| Weight | 106 g (3.74 oz) |
| SIM | Mini-SIM |
| Build | IP57 dust/water resistant (up to 1m for 30 min) |
| Display Type | TFT |
| Display Size | 2.0 inches, 12.4 cm² (~21.4% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| Memory (Card slot) | microSD (dedicated slot) |
| Phonebook | Yes |
| Call Records | Yes |
| Main Camera | 2 MP |
| Video | Yes |
| Selfie Camera | No |
| Sound | Loudspeaker |
| WLAN | No |
| Bluetooth | 2.1, A2DP |
| Positioning | GPS |
| Radio | Stereo FM radio |
| USB | 2.0 |
| Messaging | SMS, MMS |
| Games | Yes + downloadable |
| Java | Yes |
| Multimedia Features | SNS apps, Audio/Video player, Organizer, Voice memo |
| Extras | Predictive text input |
| Battery Type | Removable Li-Ion 1000 mAh |
| Stand-by Time | Up to 450 hours |
| Talk Time | Up to 5 hours |
| Colors | Black/Orange |
| Price | About 110 EUR |








