The Huawei Ascend D quad XL was released in September 2012 as a high-performance Android smartphone that showcased Huawei’s growing capability in the flagship segment. Running Android 4.0 (Ice Cream Sandwich), it was powered by Huawei’s own K3V2 quad-core 1.4 GHz Cortex-A9 chipset, delivering exceptional multitasking and gaming performance for its time. The device featured a 4.5-inch IPS+ LCD display with a 720×1280 pixel resolution and a sharp 326 ppi density, ensuring bright colors and clear detail. With a durable design measuring 10.9mm thick and weighing 150 grams, the Ascend D quad XL offered a premium feel paired with impressive hardware power.
The Huawei Ascend D quad XL came equipped with an 8 MP autofocus rear camera supported by a dual-LED flash, capable of recording 1080p videos. It also included a 1.3 MP front camera that could record 720p videos for video calls. The phone housed 8GB of internal storage and 1GB RAM, with support for additional storage via a microSDHC card slot. It offered strong connectivity options, including Wi-Fi 802.11 b/g/n with DLNA, Bluetooth 3.0, GPS with A-GPS, and FM radio. The standout feature of the device was its non-removable 2600mAh Li-Po battery, which provided excellent endurance for a quad-core smartphone. Available in Metallic Black and Ceramic White, the Huawei Ascend D quad XL marked a key step in Huawei’s evolution toward global flagship competitiveness.
Huawei Ascend D quad XL Detailed Specs Table
| Category | Specifications |
|---|---|
| Network | GSM / HSPA |
| Launch | Announced 2012, February – Released 2012, September |
| Status | Discontinued |
| Body Dimensions | 129 x 64 x 10.9 mm (5.08 x 2.52 x 0.43 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Mini-SIM |
| Display Type | IPS+ LCD |
| Display Size | 4.5 inches, 55.8 cm² (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
| Platform OS | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Huawei K3V2 |
| CPU | Quad-core 1.4 GHz Cortex-A9 |
| GPU | Vivante GC4000 |
| Memory (Card slot) | microSDHC (dedicated slot) |
| Internal Memory | 8GB, 1GB RAM |
| Main Camera | 8 MP, AF, Dual-LED flash |
| Video | 1080p@30fps |
| Selfie Camera | 1.3 MP, 720p |
| Sound | Loudspeaker |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | 3.0, A2DP |
| Positioning | GPS, A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 (MHL TV-out) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Multimedia Features | MP3/WAV/eAAC+ player, MP4/H.264 player |
| Extras | Organizer, Document editor, Photo viewer/editor, Voice memo/dial/commands, Predictive text input |
| Battery Type | Non-removable Li-Po 2600 mAh |
| Colors | Metallic Black, Ceramic White |
| Price | About 260 EUR |








