The Huawei G6005 was launched in the first quarter of 2012 as a compact and affordable feature phone designed for everyday communication. With a QWERTY keyboard and Dual SIM (dual standby) support, it was targeted at users who needed reliable texting and calling capabilities at an accessible price. The phone featured a 1.8-inch TFT display with a 128×160 pixel resolution, offering a simple yet functional interface. Lightweight at just 95 grams and 12mm thick, the Huawei G6005 delivered portability and practicality, making it a great choice for users who preferred physical keyboards and long standby times over complex smartphone functions.
Equipped with a VGA camera, the Huawei G6005 allowed basic photo and video capture. It included an FM radio, Bluetooth, and audio/video player for light entertainment. Storage could be expanded via a microSD card, and its 600mAh removable Li-Ion battery provided up to 2 hours 40 minutes of talk time and 300 hours of standby. While it lacked Wi-Fi and advanced connectivity, it excelled in simplicity and reliability. Its durable build, clear keypad, and dual-SIM functionality made it a suitable companion for users seeking a backup or travel phone.
Huawei G6005 Detailed Specs Table
| Category | Specifications |
|---|---|
| Network | GSM |
| Launch | Announced 2012, Q1 – Released 2012, Q1 |
| Status | Discontinued |
| Body Dimensions | 108 x 59 x 12 mm (4.25 x 2.32 x 0.47 in) |
| Weight | 95 g (3.35 oz) |
| Keyboard | QWERTY |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display Type | TFT, 65K colors |
| Display Size | 1.8 inches, 10.2 cm² (~16.0% screen-to-body ratio) |
| Resolution | 128 x 160 pixels |
| Memory (Card slot) | microSD (dedicated slot) |
| Phonebook | 500 entries |
| Call Records | Yes |
| Main Camera | VGA |
| Video | Yes |
| Selfie Camera | No |
| Sound | Loudspeaker |
| 3.5mm Jack | Yes |
| WLAN | No |
| Bluetooth | Yes |
| Positioning | No |
| NFC | No |
| Radio | FM radio |
| USB | miniUSB |
| Messaging | SMS, MMS |
| Games | No |
| Java | Yes |
| Multimedia Features | Audio/video player |
| Extras | Organizer, Voice memo, Predictive text input |
| Battery Type | Li-Ion 600 mAh, removable |
| Stand-by Time | Up to 300 hours |
| Talk Time | Up to 2 hours 40 minutes |
| Colors | Black |
| SAR EU | 0.75 W/kg (head), 1.43 W/kg (body) |








