The Huawei Ascend G510 Full Phone Specifications describe a practical and affordable smartphone that combined style and usability. Released in April 2013, the G510 catered to users who wanted a modern Android experience without a premium price tag. Its 4.5-inch display, solid build quality, and dependable Snapdragon S4 Play chipset made it one of Huawei’s most popular mid-range devices during its release period.
Running on Android 4.1 Jelly Bean, the Huawei Ascend G510 offered a smooth and user-friendly interface. It featured a dual-core processor, a 5MP camera, and a 1700mAh removable battery, providing essential smartphone functionality with balanced performance and elegant simplicity.
Huawei Ascend G510 Full Phone Specifications
| Category | Details |
|---|---|
| Network | GSM / HSPA |
| Launch | Announced 2013, January; Released 2013, April |
| Status | Discontinued |
| Body Dimensions | 134 x 67 x 9.9 mm (5.28 x 2.64 x 0.39 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Display Type | IPS LCD |
| Display Size | 4.5 inches, 55.8 cm² (~62.2% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| OS | Android 4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
| CPU | Dual-core 1.2 GHz Cortex-A5 |
| GPU | Adreno 203 |
| Memory | 4GB internal storage, 512MB RAM |
| Card Slot | microSDHC (dedicated slot) |
| Main Camera | 5 MP, AF, LED flash |
| Video Recording | 720p |
| Selfie Camera | VGA |
| Sound | Loudspeaker, 3.5mm jack |
| Connectivity | Wi-Fi 802.11 b/g/n, DLNA, Bluetooth 2.1 A2DP EDR, GPS, NFC (market dependent), FM radio, microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery | Li-Ion 1700 mAh, removable |
| Stand-by Time | Up to 320 h (2G) / 340 h (3G) |
| Talk Time | Up to 5 h 50 min (2G) / 5 h 20 min (3G) |
| Colors | Black, White |
| Models | G510-0200 |
| SAR (EU) | 0.43 W/kg (head) |
| Price (Launch) | About €100 |








