The Huawei Ascend Y300 Full Phone Specifications highlight a dependable entry-level smartphone that offered practicality, solid performance, and affordability when it debuted in March 2013. Aimed at first-time smartphone users, it combined simplicity with core Android features for reliable daily communication.
Equipped with a dual-core Snapdragon S4 Play chipset, 4-inch IPS display, and 5MP rear camera, the Huawei Ascend Y300 delivered a smooth Android experience for its price. Its sturdy design, removable battery, and scratch-resistant display made it one of Huawei’s most trusted budget models during the early 2010s.
Huawei Ascend Y300 Full Phone Specifications
| Category | Details |
|---|---|
| Network | GSM / HSPA |
| Launch | Announced 2013, March; Released 2013, March |
| Status | Discontinued |
| Body Dimensions | 124.5 x 63.8 x 11.2 mm (4.90 x 2.51 x 0.44 in) |
| Weight | 130 g (4.59 oz) |
| SIM | Mini-SIM |
| Display Type | IPS LCD |
| Display Size | 4.0 inches, 45.5 cm² (~57.3% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Protection | Scratch-resistant glass |
| OS | Android 4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
| CPU | Dual-core 1.0 GHz Cortex-A5 |
| GPU | Adreno 203 |
| Memory | 4GB storage, 512MB RAM |
| Card Slot | microSDHC (dedicated slot) |
| Main Camera | 5 MP, AF, LED flash |
| Video Recording | 480p@30fps |
| Selfie Camera | VGA |
| Sound | Loudspeaker, 3.5mm jack |
| Connectivity | Wi-Fi 802.11 b/g/n, DLNA, Bluetooth 2.1 A2DP EDR, GPS, FM radio, microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | Li-Ion 1730 mAh, removable |
| Stand-by Time | Up to 320 h (2G) / 320 h (3G) |
| Talk Time | Up to 5 h (2G) / 5 h (3G) |
| Colors | Black, White |
| Models | Y300-0100, Y300-0151 |
| SAR (Head/Body) | 0.82 W/kg (head) / 1.02 W/kg (body) |
| SAR EU (Head/Body) | 0.75 W/kg (head) / 0.77 W/kg (body) |
| Price (Launch) | About €90 |








