The Huawei Ascend P7 is a stylish and powerful smartphone that defined Huawei’s premium ambitions in 2014. Released in June of that year, it impressed users with its ultra-slim 6.5mm aluminum and glass design, elegant finish, and advanced camera system. Running Android 4.4.2 KitKat, upgradable to Android 5.1.1 Lollipop, and powered by EMUI 2.3, it offered a seamless interface with smooth performance and customizable features.
At its core, the Huawei Ascend P7 features a Kirin 910T chipset, Quad-core 1.8GHz processor, and 2GB RAM, ensuring solid multitasking and efficiency for daily operations. Its 5.0-inch Full HD display, 13MP rear camera, 8MP front camera, and 2500mAh battery combined to deliver an experience focused on performance, photography, and style — making it one of the best-designed smartphones of its time.
Huawei Ascend P7 Full Phone Specifications
| Feature | Specification |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch | Announced May 2014, Released June 2014 |
| Status | Discontinued |
| Body Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
| Weight | 124 g (4.37 oz) |
| SIM | Micro-SIM (Single), Micro-SIM + Nano-SIM (Dual-SIM) |
| Display Type | IPS LCD |
| Display Size | 5.0 inches, 68.9 cm² (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Display Protection | Corning Gorilla Glass 3 |
| Platform OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop), EMUI 2.3 |
| Chipset | Kirin 910T (28 nm) |
| CPU | Quad-core 1.8 GHz Cortex-A9 |
| GPU | Mali-450MP4 |
| Memory (Internal) | 16GB 2GB RAM |
| Card Slot | microSDXC (dedicated slot, single-SIM model) |
| Main Camera | 13 MP, f/2.0, 28mm (wide), AF |
| Camera Features | LED flash, panorama, HDR |
| Video Recording | 1080p@30fps |
| Selfie Camera | 8 MP, f/2.0, 26mm (wide) |
| Sound | Loudspeaker, 3.5mm jack |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 4.0, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | Yes |
| Radio | FM Radio |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, Proximity, Compass |
| Battery Type | Li-Po 2500 mAh, non-removable |
| Stand-by Time | Up to 422 h (3G) |
| Talk Time | Up to 22 h (2G) / Up to 14 h (3G) |
| Colors | Black, White, Pink |
| Models | P7-L10, P7-L00 |
| Price | About €250 |








