The Huawei Ascend Y520, released in December 2014, was an entry-level smartphone designed to deliver essential Android features at a low cost. Targeted at first-time smartphone users, it offered a 4.5-inch display, a dual-core processor, and Android 4.4 KitKat, providing simplicity and reliability in one compact package.
ADVERTISEMENT
Built for everyday use, the Huawei Ascend Y520 combined modest hardware with a user-friendly interface, making it a solid choice for calls, messaging, and light browsing. Despite limited storage and RAM, it remained one of Huawei’s most accessible models for budget-conscious consumers.
Huawei Ascend Y520 Full Phone Specifications
| Category | Details |
|---|---|
| Network | GSM / HSPA |
| Launch | Announced December 2014; Released December 2014 |
| Status | Discontinued |
| Body Dimensions | 134.2 x 67 x 10.2 mm |
| Weight | 150 g |
| SIM | Micro-SIM |
| Display Type | TFT, 256K colors |
| Display Size | 4.5 inches (~62.1% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi density) |
| Operating System | Android 4.4 (KitKat) |
| Chipset | Mediatek MT6572 (28 nm) |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | 4GB 512MB RAM |
| Card Slot | microSDHC (dedicated slot) |
| Main Camera | 5 MP, AF, LED flash |
| Video Recording | 480p@30fps |
| Selfie Camera | VGA |
| Sound | Loudspeaker, 3.5mm jack |
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Battery Type | Li-Ion 1750 mAh, removable |
| Colors | Black, White, Blue, Pink |
| Models | Y520-U22, Y520-U12 |
| Price | About 80 EUR |








