The Huawei Y560, released in June 2015, is an affordable smartphone designed to deliver essential features with dependable performance. Also known as the Huawei Y5, this compact device strikes a balance between functionality and simplicity, making it ideal for first-time smartphone users or those seeking a secondary device.
Powered by Android 5.1 Lollipop with EMUI Lite 3.1, the Huawei Y560 combines smooth operation with Huawei’s user-friendly interface. Its Snapdragon 210 processor, 1GB of RAM, and 4.5-inch IPS display provide a reliable performance experience for basic tasks, multimedia, and communication needs.
Huawei Y560 Full Phone Specifications
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch | Announced June 2015; Released June 2015 |
| Status | Discontinued |
| Body Dimensions | 135.9 x 67.7 x 10 mm |
| Weight | 141.5 g |
| Build | Plastic body |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | IPS LCD |
| Display Size | 4.5 inches (~60.7% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi density) |
| Operating System | Android 5.1 (Lollipop), EMUI Lite 3.1 |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Memory Options | 8GB internal storage, 1GB RAM |
| Card Slot | microSDHC (dedicated slot) |
| Main Camera | 5 MP, AF |
| Camera Features | LED flash |
| Video Recording | 720p@30fps |
| Selfie Camera | 2 MP |
| Sound | Loudspeaker, 3.5mm jack |
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery Type | Li-Ion 2000 mAh, removable |
| Colors | Black, White, Pink, Blue |
| Models | Y560-U02, Y560-L01, Y560-L02, Y560-L03 |
| Price | About 110 EUR |








