The Huawei P10 Plus, released in April 2017, was the premium variant of the P10 lineup, designed to deliver flagship-level performance with advanced photography capabilities. Equipped with Leica dual-lens cameras, a sharp 1440p IPS-NEO LCD display, and powered by the Kirin 960 chipset, the device was aimed at users who valued both style and performance. With up to 6GB RAM, stereo speakers, and a 3750 mAh battery, the P10 Plus stood as a powerful and elegant smartphone of its era.
Huawei P10 Plus Full Phone Specifications
| Feature | Details |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch | Announced February 2017, Released April 2017 |
| Status | Discontinued |
| Body | 153.5 × 74.2 × 7 mm, 165 g, glass front (Gorilla Glass 5), aluminum back & frame |
| SIM | Nano-SIM / Dual SIM (Hybrid) |
| Build Protection | Splash resistant |
| Display | 5.5″ IPS-NEO LCD, 1440 × 2560 px, ~540 ppi, Gorilla Glass 5 |
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 960 (16 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM; microSDXC (uses SIM slot) |
| Storage Type | eMMC 5.1, UFS 2.0/2.1 |
| Main Camera | Dual: 12 MP, f/1.8, PDAF, OIS + 20 MP B/W, f/1.8 |
| Camera Features | Leica optics, laser AF, dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60fps |
| Selfie Camera | 8 MP, f/1.9, 1080p@30fps |
| Sound | Stereo speakers, 3.5mm jack, 24-bit/192kHz audio |
| Comms | Wi-Fi 802.11 a/b/g/n/ac, DLNA, Bluetooth 4.2 (aptX), GPS, GLONASS, BDS, GALILEO, NFC, IR port |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Ion 3750 mAh, non-removable, 18W fast charging |
| Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| Models | VKY-L09, VKY-L29, VKY-AL00 |
| Price (Launch) | About 240 EUR |








