TheHuawei Y7 Prime, launched in June 2017, was designed as a mid-range smartphone balancing performance, style, and affordability. Known in other markets as the Holly 4 Plus (India) and Enjoy 7 Plus (China), it gained popularity for its 5.5-inch IPS LCD display, large 4000 mAh battery, and Snapdragon 435 processor.
Positioned for users who wanted long-lasting battery life, decent camera performance, and reliable multitasking without breaking the bank, the Y7 Prime was a strong competitor in the 2017 mid-range smartphone market. Its aluminum body design, fingerprint scanner, and Android Nougat (EMUI 5.1) offered a solid experience for everyday users.
Huawei Y7 Prime Full Specifications
| Feature | Details |
|---|---|
| Category | Smartphone |
| Network | GSM / HSPA / LTE |
| Launch | Announced & Released: June 2017 |
| Status | Discontinued |
| Body / Build | 153.6 × 76.4 × 8.4 mm, 165 g, Glass front, Aluminum back & frame |
| SIM | Dual Nano-SIM |
| Display | 5.5″ IPS LCD, 720 × 1280 px, 16:9 ratio, ~267 ppi |
| OS | Android 7.0 (Nougat), EMUI 5.1 |
| Chipset | Qualcomm Snapdragon 435 (28 nm) |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| Memory | 32 GB internal, 3 GB RAM, microSDXC (shared slot), eMMC 5.1 |
| Main Camera | 12 MP, f/2.2, 1/2.9″, 1.25µm, PDAF, LED flash, HDR, Panorama |
| Video (Rear) | 1080p@30fps |
| Selfie Camera | 8 MP, f/2.0 |
| Sound | Loudspeaker: Yes, 3.5mm jack: Yes |
| Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Bluetooth 4.1, GPS, GLONASS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (rear), Accelerometer, Proximity, Compass |
| Battery | Li-Ion 4000 mAh, non-removable |
| Colors | Gray, Silver, Prestige Gold, Black, Aurora Blue |
| Models | TRT-L53, TRT-L21A, TRT-AL00, SLA-TL10, TRT-TL10, SLA-AL00, TRT-AL00A |
| Price | About 180 EUR |








