TheHuawei Y9 Prime (2019) Full Phone Specifications reveal a mid-range smartphone launched in August 2019. Featuring a large 6.59-inch Full HD+ display with no notch, it delivers an immersive full-screen viewing experience ideal for gaming, videos, and browsing. At 196.8g with an 8.9mm thickness, the Y9 Prime balances durability and comfort with a stylish modern design.
Powered by the Kirin 710F chipset and 4GB RAM, it ensures smooth multitasking and performance for everyday tasks. Its triple rear camera setup and motorized pop-up 16MP selfie camera provide versatility in photography while offering a premium design touch. With a 4000mAh battery, it supports long-lasting usage, making it reliable for daily use.
Huawei Y9 Prime (2019) Full Phone Specifications
| Feature | Details |
|---|---|
| Device Type | Phone |
| Launch | Announced August 01, 2019 – Released August 05, 2019 |
| Status | Discontinued |
| Body | 163.5 x 77.3 x 8.9 mm, 196.8 g |
| Build | Glass front, plastic back |
| SIM | Single Nano-SIM or Dual Nano-SIM |
| Display | 6.59-inch IPS LCD, 1080 x 2340 pixels, ~391 ppi density |
| OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
| Chipset | Kirin 710F (12 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Memory | 64GB 4GB RAM, 128GB 4GB RAM, microSDXC dedicated slot |
| Main Camera | Triple: 16 MP (wide) + 8 MP (ultrawide) + 2 MP (depth), HDR, panorama, 1080p video |
| Selfie Camera | Motorized 16 MP, HDR, 1080p video |
| Sound | Loudspeaker, 3.5mm jack |
| Comms | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth 5.0, USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 4000 mAh, non-removable |
| Colors | Emerald Green, Midnight Black, Sapphire Blue |
| Price | About 220 EUR |








