The Huawei MatePad 10.4 Full Tablet Specifications offer an affordable, powerful tablet designed for both entertainment and productivity. Released in April 2020, the device features a 10.4-inch IPS LCD display with a 1200 x 2000 resolution, providing vibrant and detailed visuals. Powered by the Kirin 810 chipset and available with 3GB/4GB/6GB RAM, it ensures smooth performance for daily tasks such as browsing, media consumption, and light multitasking.
With 32GB/64GB/128GB internal storage and a microSDXC card slot for expansion, the Huawei MatePad 10.4 offers ample space for apps, documents, and media files. The 7250 mAh battery supports 18W charging, offering all-day usage on a single charge. Available in White and Gray, it is a great choice for anyone seeking an affordable, reliable tablet for work, learning, or leisure.
Huawei MatePad 10.4 Full Tablet Specifications
| Feature | Details |
|---|---|
| Launch | Announced April 23, 2020; Released April 28, 2020 |
| Body | 245.2 x 155 x 7.4 mm, 450 g |
| Display | 10.4-inch IPS LCD, 1200 x 2000 pixels, 5:3 ratio (~224 ppi) |
| OS | Android 10, EMUI 10 (No Google Play Services) |
| Chipset | Kirin 810 (7 nm) |
| CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| Memory | 32GB (3GB RAM), 64GB (4GB RAM), 128GB (4GB RAM, 6GB RAM), microSDXC |
| Main Camera | 8 MP (AF), LED flash, HDR, panorama, 1080p@30fps |
| Selfie Camera | 8 MP, HDR, 1080p@30fps |
| Sound | Loudspeaker (stereo), No 3.5mm jack |
| Comms | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, USB Type-C 2.0 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | 7250 mAh Li-Po, 18W wired charging |
| Colors | White, Gray |
| Price | About 250 EUR |








