The Huawei U9000 IDEOS X6 marked a major step forward for Huawei’s smartphone lineup in 2011. Also known as the Huawei Ascend X, it delivered a premium Android experience powered by the Qualcomm Snapdragon S2 chipset and a 1.0 GHz Scorpion processor. With its large 4.1-inch display, 5 MP autofocus camera, and HDMI output, the IDEOS X6 was one of Huawei’s most advanced smartphones of its generation.
The Huawei U9000 IDEOS X6 featured Android 2.2 (Froyo), 512MB of RAM, and 3G HSPA connectivity, offering smooth multitasking and reliable performance. Its 1400 mAh battery provided adequate endurance, while multimedia features like a 720p HD camera, stereo FM radio, and DivX playback made it a versatile entertainment device. Elegant and functional, it represented Huawei’s early move into the high-end Android market.
Huawei U9000 IDEOS X6 Full Phone Specifications Table
| Category | Specifications |
|---|---|
| Network Technology | GSM / HSPA |
| Launch | Announced: 2010, December — Released: 2011, June — Status: Discontinued |
| Body Dimensions | 122 x 66 x 10 mm (4.80 x 2.60 x 0.39 in) |
| Weight | 143 g (5.04 oz) |
| SIM | Mini-SIM |
| Display Type | TFT |
| Display Size | 4.1 inches, 47.8 cm² (~59.4% screen-to-body ratio) |
| Display Resolution | 480 x 800 pixels, 5:3 ratio (~228 ppi density) |
| Operating System | Android 2.2 (Froyo) |
| Chipset | Qualcomm MSM8255 Snapdragon S2 |
| CPU | 1.0 GHz Scorpion |
| GPU | Adreno 205 |
| Memory Card Slot | microSDHC (dedicated slot) |
| Internal Storage | 2GB, 512MB RAM |
| Main Camera | Single 5 MP, AF |
| Camera Features | LED flash |
| Video Recording | 720p@30fps |
| Selfie Camera | VGA videocall camera |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, (DLNA – carrier dependent) |
| Bluetooth | 2.1, A2DP |
| Positioning | GPS, A-GPS |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Browser | HTML, Adobe Flash |
| Multimedia Features | TV-out (720p video) via HDMI port, MP3/WMA/WAV/eAAC+ player, MP4/WMV/H.264/DivX player |
| Other Features | Organizer, Photo viewer/editor, Voice memo/dial, Predictive text input |
| Battery Type | Removable Li-Ion 1400 mAh |
| Talk Time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
| Colors | Black |
| Price | About 90 EUR |






