The Huawei Ascend Q M5660 was released in August 2012 as a compact Android smartphone tailored for users who preferred physical keyboards. Designed primarily for Cricket Wireless, the device combined touch functionality with a QWERTY keyboard, offering comfort and convenience for texting and email. It ran on Android 2.3 (Gingerbread) and featured a 3.2-inch TFT display with a 320×480 pixel resolution, providing clear visuals for daily communication and browsing. With its 800 MHz processor, the Ascend Q delivered reliable performance for essential smartphone tasks in a durable and user-friendly build.
The Huawei Ascend Q M5660 came equipped with a 3.15 MP rear camera capable of recording standard-quality videos, making it suitable for casual photography. Although it lacked a selfie camera, it offered core multimedia features such as an MP3/WAV/WMA/AAC audio player and MP4/H.263 video playback. The device supported Wi-Fi, Bluetooth 2.1 with A2DP and EDR, GPS, and microUSB 2.0 connectivity, ensuring functional versatility. Powered by a 1500mAh removable Li-Ion battery, it offered up to 4 hours of talk time and 240 hours of standby, making it practical for light to moderate users. Its classic QWERTY layout, reliable software, and sturdy build made it one of Huawei’s standout CDMA devices in the early Android era.
Huawei Ascend Q M5660 Detailed Specs Table
Category | Specifications |
---|---|
Network | CDMA / EVDO |
Launch | Announced 2012, August – Released 2012, August |
Status | Discontinued |
Body Dimensions | 121.9 x 58.4 x 12.7 mm (4.80 x 2.30 x 0.5 in) |
Weight | 132.2 g (4.66 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Display Type | TFT, 256K colors |
Display Size | 3.2 inches, 30.5 cm² (~42.8% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Platform OS | Android 2.3 (Gingerbread) |
CPU | 800 MHz |
Memory (Card slot) | microSDHC (dedicated slot) |
Main Camera | 3.15 MP |
Video | Yes |
Selfie Camera | No |
Sound | Loudspeaker |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 2.1, A2DP, EDR |
Positioning | GPS, A-GPS |
Radio | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Multimedia Features | MP3/WAV/WMA/AAC player, MP4/H.263 player |
Extras | Organizer, Photo/video editor, Document viewer, Voice memo/dial, Predictive text input |
Battery Type | Removable Li-Ion 1500 mAh |
Stand-by Time | Up to 240 hours |
Talk Time | Up to 4 hours 10 minutes |
Colors | Black |
Price | About 70 EUR |
C